| Pos | Player Name | Game 1 H'cap | Game 1 Laguna Score | Game 2 H'cap | Game 2 Pinhal Score | Game 3 H'cap | Game 3 Millenium Score | Game 4 H'cap | Game 4 Salgado Score | Game 5 H'cap | Game 5 Victoria Score | Game 6 H'cap | Game 6 Faldo Score | Game 7 H'cap | Game 7 Old Course Score | Next playing H'cap | Best Five Scores | Tie Break |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Bamber | 13 | 34 | 11 | 28 | 12 | 38 | 10 | 29 | 11 | 27 | 11 | 29 | 9 | 32 | 10 | 162 | |
| 2 | Geoff Moyle | 28 | 19 | 28 | 31 | 28 | 29 | 28 | 40 | 24 | 22 | 26 | 20 | 27 | 35 | 25 | 157 | |
| 3 | Martin Greenaway | 11 | 30 | 11 | 30 | 11 | 33 | 10 | 27 | 10 | 30 | 10 | 23 | 11 | 32 | 11 | 155 | 27 |
| 4 | Geoff Moss | 18 | 31 | 17 | 27 | 17 | 32 | 17 | 29 | 17 | 25 | 18 | 25 | 18 | 36 | 16 | 155 | 25 |
| 5 | Glenn Wellard | 10 | 30 | 10 | 27 | 10 | 32 | 10 | - | 10 | 33 | 10 | 27 | 10 | 31 | 10 | 153 | |
| 6 | Mark Rhodes | 10 | 27 | 10 | 21 | 10 | 29 | 10 | 34 | 10 | 35 | 8 | 26 | 9 | 21 | 10 | 151 | |
| 7 | Mike Barnes | 13 | 25 | 13 | 29 | 13 | 26 | 14 | 37 | 13 | 29 | 13 | 15 | 13 | 29 | 13 | 150 | |
| 8 | Richard Westwood | 21 | 23 | 22 | 40 | 19 | 22 | 20 | 25 | 21 | 21 | 22 | 26 | 22 | 34 | 21 | 148 | |
| 9 | Mark Thomas | 20 | 27 | 20 | 36 | 19 | 29 | 19 | 31 | 19 | 10 | 19 | - | 19 | - | 19 | 133 | |
| 10 | Phil Matthews | 18 | 21 | 19 | 18 | 21 | 32 | 21 | 26 | 21 | 23 | 22 | 27 | 21 | 22 | 22 | 130 | 21 |
| 11 | Paul Greenaway | 24 | 19 | 25 | 19 | 27 | 28 | 27 | 30 | 27 | 19 | 28 | 19 | 28 | 34 | 27 | 130 | 19 |
| 12 | John Cottam | 18 | 21 | 19 | 20 | 21 | 27 | 21 | 22 | 22 | 26 | 22 | 18 | 23 | 26 | 23 | 122 |
| Pos | Player Name | Game 1 H'cap | Game 1 Laguna Score | Game 2 H'cap | Game 2 Victoria Score | Game 3 H'cap | Game 3 Faldo Score | Game 4 H'cap | Game 4 Salgados Score | Game 5 H'cap | Game 5 Pinhal Score | Game 6 H'cap | Game 6 Millenium Score |
Game 7 H'cap | Game 7 Old Course Score | Next playing H'cap | Best Five Scores | Tie Break |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Westwood | 21 | 31 | 21 | 39 | 18 | DNF | 19 | 28 | 19 | 27 | 19 | 32 | 19 | 29 | 19 | 159 | 27 |
| 2 | John Cottam | 21 | 35 | 19 | 22 | 20 | DNF | 20 | 27 | 20 | 32 | 20 | 29 | 20 | 36 | 18 | 159 | 22 |
| 3 | Martin Greenaway | 11 | 31 | 10 | 28 | 10 | 23 | 10 | 32 | 10 | 32 | 9 | 31 | 10 | 30 | 10 | 156 | |
| 4 | Dave Bamber | 10 | 30 | 10 | 17 | 11 | DNF | 11 | 37 | 9 | 27 | 10 | 33 | 8 | 23 | 10 | 150 | |
| 5 | Geoff Moss | 16 | 25 | 17 | 23 | 17 | DNF | 17 | 36 | 16 | 25 | 16 | 29 | 16 | 26 | 16 | 141 | 23 |
| 6 | Glenn Wellard | 10 | 25 | 10 | 23 | 11 | DNF | 11 | - | 11 | 29 | 11 | 32 | 10 | 32 | 10 | 141 | 0 |
| 7 | Paul Greenaway | 27 | 19 | 28 | 21 | 29 | DNF | 29 | 33 | 28 | 27 | 28 | 27 | 28 | 32 | 28 | 140 | |
| 8 | Rob White | 21 | 27 | 21 | 26 | 21 | 26 | 19 | 23 | 21 | - | 21 | 30 | 21 | 27 | 21 | 136 | |
| 9 | Mike Barnes | 13 | 30 | 13 | 23 | 14 | DNF | 14 | 29 | 14 | 27 | 14 | 21 | 15 | 19 | 15 | 130 | 19 |
| 10 | Phil Matthews | 22 | 19 | 23 | 27 | 23 | DNF | 23 | 30 | 23 | 31 | 23 | 23 | 24 | - | 24 | 130 | 0 |
| 11 | Mel Johnson | 18 | 23 | 19 | 18 | 20 | DNF | 20 | 27 | 20 | 29 | 20 | 22 | 21 | 28 | 21 | 129 | |
| 12 | Mark Thomas | 19 | 30 | 19 | 16 | 20 | DNF | 20 | 24 | 20 | - | 20 | 23 | 21 | 23 | 22 | 116 |
| Pos | Player Name | Game 1 H'cap | Game 1 SILVES Score | Game 2 H'cap | Game 2 ALTO Score | Game 3 H'cap | Game 3 PENINA Score | Game 4 H'cap | Game 4 VILLA SOL Score |
Game 5 H'cap | Game 5 VILLA SOLl Score | Game 6 H'cap | Game 6 ALTO Score |
Game 7 H'cap | Game 7 MORGADO Score | Next playing H'cap | Best Five Scores | Tie Break |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Barnes | 15 | 35 | 15 | 22 | 16 | 33 | 13 | 24 | 15 | 30 | 13 | 30 | 11 | 25 | 13 | 153 | |
| 2 | Martin Greenaway | 10 | 34 | 9 | 24 | 10 | 27 | 10 | 25 | 10 | 26 | 10 | 27 | 10 | 34 | 9 | 148 | |
| 3 | Paul Greenaway | 28 | 42 | 24 | 20 | 26 | 22 | 27 | 21 | 27 | 29 | 27 | 23 | 27 | 29 | 27 | 145 | |
| 4 | Dave Bamber | 10 | 36 | 9 | 18 | 10 | 27 | 9 | 23 | 10 | 25 | 10 | 24 | 10 | 29 | 10 | 141 | |
| 5 | Glenn Wellard | 10 | 31 | 10 | 25 | - | - | 11 | 25 | 9 | 23 | 11 | 20 | 11 | 31 | 11 | 135 | |
| 6 | John Cottam | 18 | 22 | 18 | 26 | - | - | 18 | 23 | 19 | 28 | 19 | 29 | 18 | 28 | 18 | 134 | |
| 7 | Mark Thomas | 22 | 22 | 22 | 27 | - | - | - | - | 20 | 16 | 22 | 26 | 22 | 31 | 22 | 122 | |
| 8 | Phil Matthews | 24 | 27 | 24 | 24 | - | - | 24 | 23 | 25 | 15 | 26 | 16 | 27 | 28 | 27 | 118 |
| Pos | Player Name | Game 1 H'cap | Game 1 Gramacho Score | Game 2 H'cap | Game 2 Alto Score | Game 3 H'cap | Game 3 Morgado |
Game 4 H'cap | Game 4 Penina Score |
Game 5 H'cap | Game 5 Silves Score | Game 6 H'cap | Game 6 Vale de Pinta Score |
Game 7 H'cap | Game 7 Alamos Score | Next playing H'cap | Best Five Scores | Tie Break |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Westwood | 16 | - | 16 | 28 | 16 | 25 | 16 | 23 | 17 | 30 | 17 | 33 | 16 | 33 | 15 | 124 | |
| 2 | Glenn Wellard | 11 | - | 11 | 30 | 11 | 29 | 10 | 33 | 9 | 27 | 10 | 30 | 10 | 26 | 10 | 122 | |
| 3 | John Cottam | 18 | - | 18 | 31 | 17 | 22 | 18 | 33 | 17 | 20 | 18 | 23 | 19 | 34 | 18 | 121 | |
| 4 | Mel Johnson | 20 | - | 20 | 20 | 21 | 27 | 21 | - | 21 | 28 | 21 | 37 | 19 | 27 | 19 | 119 | |
| 5 | Mike Barnes | 13 | - | 13 | 18 | 14 | 25 | 15 | 26 | 15 | 37 | 13 | 21 | 14 | 30 | 14 | 118 | |
| 6 | Martin Greenaway | 9 | - | 9 | 29 | 9 | 29 | 9 | 30 | 9 | 21 | 9 | 25 | 10 | 28 | 10 | 116 | 25 |
| 7 | Tony Johnson | 22 | - | 22 | 14 | 23 | 26 | 24 | 29 | 24 | 24 | 24 | 34 | 23 | 27 | 23 | 116 | 24 |
| 8 | Dave Bamber | 10 | - | 10 | 23 | 11 | 28 | 11 | 30 | 11 | 30 | 11 | 27 | 11 | 18 | 12 | 115 | |
| 9 | Phil Matthews | 27 | - | 27 | 23 | 27 | 24 | 28 | - | 28 | 26 | 28 | 35 | 27 | 19 | 28 | 108 | |
| 10 | Rob White | 21 | - | 21 | 27 | 21 | 28 | 21 | 25 | 22 | 26 | 22 | 23 | 23 | 26 | 23 | 107 | |
| 11 | Kev Gerrard | 10 | - | 10 | - | 10 | 20 | 11 | 29 | 11 | 16 | 12 | 25 | 12 | 29 | 12 | 103 | |
| 12 | Paul Greenaway | 27 | - | 27 | 21 | 28 | 20 | 28 | 24 | 28 | 16 | 28 | 22 | 28 | 21 | 28 | 88 |
| Pos | Player Name | Game 1 H'cap | Game 1 Gramacho Score | Game 2 H'cap | Game 2 Alto Score | Game 3 H'cap | Game 3 Morgado |
Game 4 H'cap | Game 4 Penina Score |
Game 5 H'cap | Game 5 Silves Score | Game 6 H'cap | Game 6 Vale de Pinta Score |
Game 7 H'cap | Game 7 Villa Sol Score |
Next playing H'cap | Best Five Scores | Tie Break |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Wellard | 10 | 26 | 10 | 33 | 9 | 33 | 9 | 38 | 8 | 28 | 8 | 35 | 8 | 28 | 8 | 167 | |
| 2 | Geoff Moss | 16 | 27 | 16 | 24 | 16 | 39 | 14 | 35 | 13 | 33 | 12 | 21 | 13 | 31 | 13 | 165 | |
| 3 | Mel Johnson | 19 | 38 | 17 | 25 | 17 | 37 | 16 | 32 | 16 | 28 | 16 | 29 | 16 | 27 | 16 | 164 | |
| 4 | Mike Barnes | 16 | 20 | 16 | 17 | 17 | 32 | 17 | 27 | 17 | 32 | 17 | 33 | 17 | 33 | 16 | 157 | |
| 5 | Phil Matthews | 28 | 35 | 27 | 25 | 27 | 35 | 26 | 17 | 27 | 31 | 27 | 27 | 27 | 28 | 27 | 156 | |
| 6 | Martin Greenaway | 10 | 25 | 10 | 25 | 10 | 33 | 10 | 29 | 10 | 33 | 9 | 31 | 9 | 26 | 10 | 152 | |
| 7 | Dave Bamber | 12 | 25 | 12 | 30 | 12 | 32 | 12 | 26 | 12 | 28 | 12 | 35 | 11 | 23 | 12 | 151 | 23 |
| 8 | Tony Johnson | 23 | 35 | 22 | 28 | 22 | 37 | 21 | 25 | 21 | 26 | 22 | 25 | 22 | 16 | 23 | 151 | 16 |
| 9 | Mark Thomas | 22 | 26 | 22 | 25 | 22 | - | 22 | 34 | 22 | 21 | 23 | 36 | 20 | 24 | 21 | 145 | |
| 10 | John Cottam | 18 | 31 | 18 | 25 | 18 | 33 | 17 | 22 | 18 | 29 | 18 | 24 | 18 | 19 | 19 | 142 | |
| 11 | Paul Greenaway | 28 | 34 | 27 | 24 | 28 | 25 | 28 | 24 | 28 | 28 | 28 | 29 | 28 | 19 | 28 | 140 | |
| 12 | Richard Westwood | 15 | 25 | 16 | 27 | 16 | 39 | 14 | 26 | 15 | 20 | 15 | 12 | 16 | 20 | 17 | 137 |
| Pos | Name / Venue | Practice H'Cap Playing ALTO | Practice Score ALTO | Game 1 H'Cap Playing GRAM | Score Game 1 GRAM |
Game 2 H'Cap Playing PINTA | Score Game 2 PINTA | Game 3 H'Cap Playing VILA SOL | Score Game 3 VILA SOL | Game 4 H'Cap Playing ALTO | Score Game 4 ALTO | Game 5 H'Cap Playing GRAM | Score Game 5 GRAM | Game 6 H'Cap Playing SILVES | Score Game 6 SILVES | Next Playing H'cap | Best Four Scores | Tie Break |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Wellard | 9 | 26 | 9 | 34 | 8 | 32 | 8 | 23 | 9 | - | 9 | 33 | 8 | 31 | 8 | 130 | |
| 2 | Mike Barnes | 15 | 29 | 15 | 27 | 15 | 30 | 15 | 23 | 16 | 24 | 16 | 38 | 14 | 32 | 14 | 127 | |
| 3 | Geoff Moss | 16 | - | 16 | 34 | 16 | 27 | 16 | 28 | 16 | 24 | 16 | 31 | 16 | 33 | 15 | 126 | |
| 4 | Mel Johnson | 17 | - | 17 | 30 | 17 | 38 | 15 | 22 | 16 | - | 16 | 31 | 16 | 23 | 16 | 122 | |
| 5 | Paul Greenaway | 26 | - | 26 | 26 | 26 | 29 | 26 | 21 | 27 | 24 | 27 | 32 | 27 | 31 | 27 | 118 | |
| 6 | Richard Westwood | 18 | 23 | 18 | 29 | 18 | 32 | 18 | 30 | 17 | 25 | 16 | 26 | 17 | 18 | 18 | 117 | 25 |
| 7 | John Cottam | 20 | - | 20 | 34 | 19 | 16 | 20 | 29 | 19 | 19 | 20 | 26 | 21 | 28 | 21 | 117 | 19 |
| 8 | Martin Greenaway | 9 | - | 9 | 28 | 9 | 34 | 8 | 26 | 8 | 19 | 9 | 27 | 9 | 22 | 10 | 115 |
NOTE: The practice round at Alto on the first day did not count towards the overall Championship
| Pos | Name / Venue | Practice H'Cap Playing ALTO | Practice Score ALTO | Game 1 H'Cap Playing PINTA | Score Game 1 PINTA |
Game 2 H'Cap Playing GRAM | Score Game 2 GRAM | Game 3 H'Cap Playing ALTO | Score Game 3 ALTO | Game 4 H'Cap Playing SILVES | Score Game 4 SILVES | Game 5 H'Cap Playing VILA SOL | Score Game 5 VILA SOL | Game 6 H'Cap Playing GRAM | Score Game 6 GRAM | Next Playing H'cap | Best Four Scores | Tie Break |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Westwood | 18 | 31 | 18 | 31 | 18 | 42 | 16 | 21 | 17 | 34 | 17 | 15 | 16 | 28 | 16 | 135 | |
| 2 | Kev Gerrard | 13 | 25 | 13 | 29 | 13 | 31 | 13 | 28 | 13 | 32 | 12 | 24 | 13 | 33 | 12 | 125 | 28 |
| 3 | Dave Bamber | 10 | 17 | 10 | 33 | 9 | 30 | 9 | 21 | 10 | 31 | 10 | 22 | 10 | 31 | 10 | 125 | 22 |
| 4 | Glenn Wellard | 8 | 21 | 8 | 32 | 8 | 36 | 8 | - | 8 | 22 | 8 | 27 | 8 | 29 | 8 | 124 | |
| 5 | Mark Thomas | 23 | - | 23 | 32 | 22 | 37 | 21 | - | 21 | 24 | 21 | 28 | 20 | 25 | 21 | 122 | |
| 6 | Mike Barnes | 14 | 14 | 14 | 32 | 14 | 33 | 14 | 22 | 14 | 18 | 15 | 22 | 16 | 32 | 15 | 119 | |
| 7 | Mel Johnson | 16 | - | 16 | 31 | 16 | 31 | 16 | - | 16 | 24 | 16 | 21 | 17 | 32 | 17 | 118 | |
| 8 | Alan Watson | 17 | 24 | 17 | 25 | 17 | 33 | 17 | 26 | 17 | 29 | 17 | 22 | 18 | 29 | 18 | 117 | |
| 9 | Peter Rzeskiewicz | 19 | - | 19 | 27 | 19 | 31 | 19 | - | 19 | 17 | 19 | 25 | 20 | 31 | 20 | 114 | |
| 10 | Martin Greenaway | 10 | 22 | 10 | 30 | 10 | 22 | 11 | 26 | 11 | 25 | 11 | 29 | 10 | 25 | 11 | 110 | |
| 11 | John Cottam | 21 | - | 21 | 27 | 21 | 29 | 21 | 25 | 21 | 23 | 21 | 25 | 23 | 22 | 23 | 106 | |
| 12 | Paul Greenaway | 27 | - | 27 | 26 | 28 | 23 | 28 | 28 | 27 | 28 | 27 | 14 | 28 | 23 | 28 | 105 |
NOTE: The practice round at Alto on the first day did not count towards the overall Championship
| Pos | Name / Venue | Practice H'Cap Playing ALTO | Practice Score ALTO | Game 1 H'Cap Playing GRAM | Score Game 1 GRAM | Game 2 H'Cap Playing SILVES | Score Game 2 SILVES | Game 3 H'Cap Playing PINTA | Score Game 3 PINTA | Game 4 H'Cap Playing ALTO | Score Game 4 ALTO | Game 5 H'Cap Playing VILA SOL | Score Game 5 VILA SOL | Game 6 H'Cap Playing GRAM | Score Game 6 GRAM | Next Playing H'cap | Best Four Scores | Tie Break |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kev Gerrard | 12 | 27 | 12 | 39 | 11 | 29 | 11 | 32 | 11 | - | 11 | 27 | 11 | 31 | 11 | 131 | 27 |
| 2 | Richard Westwood | 16 | 37 | 16 | 35 | 16 | 29 | 16 | 37 | 14 | 24 | 13 | 15 | 14 | 30 | 14 | 131 | 24 |
| 3 | Mark Thomas | 21 | - | 21 | 35 | 20 | 24 | 20 | 34 | 19 | - | 19 | 21 | 20 | 35 | 19 | 128 | |
| 4 | Martin Greenaway | 11 | - | 11 | 32 | 11 | 27 | 11 | 26 | 11 | - | 11 | 27 | 11 | 39 | 10 | 125 | |
| 5 | Geoff Moss | 17 | - | 17 | 33 | 17 | 32 | 17 | 32 | 17 | 22 | 17 | 15 | 18 | 26 | 19 | 123 | |
| 6 | Mel Johnson | 17 | - | 17 | 29 | 17 | 25 | 17 | 32 | 17 | - | 17 | 27 | 17 | 33 | 17 | 121 | |
| 7 | Alan Watson | 18 | 24 | 18 | 29 | 18 | 34 | 17 | 19 | 18 | - | 18 | 27 | 18 | 30 | 18 | 120 | |
| 8 | Mike Barnes | 15 | 25 | 15 | 29 | 15 | 28 | 15 | 32 | 15 | 24 | 15 | 20 | 16 | 30 | 16 | 119 | |
| 9 | John Cottam | 23 | - | 23 | 29 | 23 | 31 | 23 | 21 | 24 | - | 24 | 28 | 23 | 28 | 23 | 116 | |
| 10 | Glenn Wellard | 8 | 29 | 8 | 29 | 8 | 26 | 8 | 25 | 9 | - | 9 | 27 | 9 | 33 | 8 | 115 | |
| 11 | Dave Bamber | 10 | 20 | 10 | 26 | 10 | 25 | 11 | 25 | 11 | 24 | 11 | 19 | 12 | 38 | 11 | 114 | |
| 12 | Paul Greenaway | 28 | - | 28 | 25 | 28 | 34 | 27 | 10 | 28 | - | 28 | 32 | 26 | 18 | 27 | 109 |
NOTE: The practice round at Alto on the first day did not count towards the overall Championship
