| Player Name | Exact Handicap | Playing Handicap |
|---|---|---|
| Andy Nurse | 6.3 | 6 |
| Glenn Wellard | 8.2 | 8 |
| Jon Amor | 10.0 | 10 |
| Martin Greenaway | 10.3 | 10 |
| Glenn Riches | 11.3 | 11 |
| Kev Gerrard | 11.6 | 12 |
| Tony Pickup | 13.3 | 13 |
| Ian Bradshaw | 13.3 | 13 |
| Jim Clayton | 13.4 | 13 |
| Gareth Lunn | 13.5 | 14 |
| Stuart Weston | 13.6 | 14 |
| Paul McGuinness | 14.6 | 15 |
| Pete Corsby | 14.6 | 15 |
| Steve Fineman | 15.5 | 16 |
| Stuart Clarke | 16.0 | 16 |
| Richard Westwood | 16.2 | 16 |
| Paul Fineman | 16.8 | 17 |
| Frank Healey | 16.8 | 17 |
| Mike Barnes | 17.1 | 17 |
| Mel Johnson | 17.5 | 18 |
| Ian Benson | 17.7 | 18 |
| Dave Gerrard | 18.0 | 18 |
| Steve Ireland | 18.7 | 19 |
| Derek Abrahams | 19.0 | 19 |
| Steve Ingham | 19.3 | 19 |
| Alan Watson | 19.8 | 20 |
| Geoff Moss | 19.9 | 20 |
| John Cottam | 21.2 | 21 |
| Ray Callaghan | 21.4 | 21 |
| Dave Baird | 21.6 | 22 |
| Tony Robinson | 21.8 | 22 |
| Warren Murphy | 22.6 | 23 |
| Matthew Murphy | 23.1 | 23 |
| Mark Hill | 24.1 | 24 |
| Mark Thomas | 24.4 | 24 |
| Phil Matthews | 24.5 | 25 |
| Pete Whiteside | 27.3 | 27 |
| Andy Smith | 27.3 | 27 |
| Bob Summers | 28.0 | 28 |
| Luke Palmer | 28.0 | 28 |
| Geoff Moyle | 28.0 | 28 |
| Martin Pierce | 28.0 | 28 |
