| Player Name | Exact Handicap | Playing Handicap |
|---|---|---|
| Andy Nurse | 6.1 | 6 |
| Glenn Wellard | 7.7 | 8 |
| Martin Greenaway | 9.8 | 10 |
| Jon Amor | 10.0 | 10 |
| Glenn Riches | 10.8 | 11 |
| Kev Gerrard | 11.6 | 12 |
| Jim Clayton | 12.9 | 13 |
| Stuart Weston | 13.1 | 13 |
| Ian Bradshaw | 13.3 | 13 |
| Tony Pickup | 13.3 | 13 |
| Gareth Lunn | 13.5 | 14 |
| Pete Corsby | 14.6 | 15 |
| Paul McGuinness | 14.6 | 15 |
| Frank Healey | 15.8 | 16 |
| Paul Fineman | 15.9 | 16 |
| Stuart Clarke | 16.0 | 16 |
| Richard Westwood | 16.2 | 16 |
| Mike Barnes | 16.5 | 17 |
| Steve Fineman | 17.4 | 17 |
| Mel Johnson | 17.5 | 18 |
| Ian Benson | 17.7 | 18 |
| Dave Gerrard | 18.0 | 18 |
| Derek Abrahams | 18.2 | 18 |
| Steve Ireland | 18.4 | 18 |
| Alan Watson | 18.8 | 19 |
| Steve Ingham | 19.3 | 19 |
| Geoff Moss | 19.9 | 20 |
| John Cottam | 21.2 | 21 |
| Tony Robinson | 21.3 | 21 |
| Ray Callaghan | 21.4 | 21 |
| Dave Baird | 21.6 | 22 |
| Warren Murphy | 22.6 | 23 |
| Matthew Murphy | 23.1 | 23 |
| Mark Thomas | 23.4 | 23 |
| Phil Matthews | 23.8 | 24 |
| Mark Hill | 24.9 | 25 |
| Pete Whiteside | 26.8 | 27 |
| Andy Smith | 27.3 | 27 |
| Bob Summers | 28.0 | 28 |
| Luke Palmer | 28.0 | 28 |
| Martin Pierce | 28.0 | 28 |
| Geoff Moyle | 28.0 | 28 |
| Ben Wellard | 28.0 | 28 |
