First
Second
Best Five Scores
| Position | Next H'cap | Player Name | Pld | Total Best 5 | Points Behind | Lowest Best 5 | 1 WDE | 2 KIR | 3 WIL | 4 HEY | 5 BEN | 6 NEL | 7 HAY | 8 BAR | 9 BOL-O | 10 LEY | 11 GRA | 12 MOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | Glenn Wellard | 8 | 181 | 0 | 35 | 35 | 36 | 24 | 40 | 35 | 32 | 34 | 35 | |||||
| =1 | Pete Butler | 5 | 181 | 0 | 30 | 30 | 39 | 36 | 42 | 34 | ||||||||
| 3 | Martin Greenaway | 8 | 171 | 10 | 33 | 24 | 30 | 36 | 33 | 34 | 34 | 26 | 34 | |||||
| 4 | Mike Barnes | 11 | 168 | 13 | 29 | 24 | 29 | 36 | 23 | 33 | 29 | 27 | 37 | 25 | 33 | 26 | ||
| 5 | Steve Holden | 7 | 168 | 13 | 29 | 29 | 27 | 38 | 35 | 29 | 31 | 35 | ||||||
| 6 | Dave Walker | 8 | 159 | 22 | 29 | 33 | 29 | 28 | 29 | 36 | 32 | 27 | 23 | |||||
| 7 | Paul Greenaway | 10 | 158 | 23 | 28 | 23 | 31 | 19 | 25 | 30 | 28 | 39 | 27 | 30 | 22 | |||
| 8 | Ian Waters | 8 | 158 | 23 | 28 | 29 | 37 | 34 | 30 | 28 | 23 | 20 | 26 | |||||
| 9 | Dave Bamber | 7 | 157 | 24 | 28 | 30 | 28 | 34 | 22 | 33 | 32 | 27 | ||||||
| 10 | Mick Bamber | 9 | 152 | 29 | 27 | 29 | 32 | 27 | 27 | 24 | 27 | 35 | 24 | 29 | ||||
| 11 | Peter Williams | 5 | 144 | 37 | 27 | 27 | 30 | 27 | 29 | 31 | ||||||||
| 12 | Geoff Moyle | 5 | 144 | 37 | 23 | 28 | 29 | 23 | 30 | 34 | ||||||||
| 13 | Adam Burtonwood | 7 | 136 | 45 | 24 | 17 | 21 | 25 | 29 | 24 | 30 | 28 | ||||||
| 14 | Trevor Middleton | 9 | 130 | 51 | 23 | 13 | 18 | 27 | 28 | 20 | 25 | 19 | 23 | 27 | ||||
| 15 | Mark Rhodes | 4 | 128 | 53 | - | 32 | 31 | 34 | 31 | |||||||||
| 16 | Kev Drury | 3 | 81 | 100 | - | 29 | 29 | 23 | ||||||||||
| 17 | John Patterson | 3 | 78 | 103 | - | 23 | 30 | 25 | ||||||||||
| NOTES: 5 other players that played only one game have not been recorded above Scores for Morecambe are not known but did not affect the top of the table standings Countback for individual rounds and overall champion not used until 2009 |
||||||||||||||||||
First
Second
Best Five Scores
| Position | Next H'cap | Player Name | Pld | Total Best 5 | Points Behind | Lowest Best 5 | 1 HEY | 2 BOL | 3 WIL | 4 LEY | 5 PEN | 6 NEL | 7 BEN | 8 BOL-O | 9 ROS | 10 NMA | 11 MOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Wellard | 10 | 187 | 0 | 33 | 36 | 22 | 38 | 25 | 33 | 44 | 24 | 25 | 36 | 27 | ||
| 2 | Martin Greenaway | 8 | 183 | 4 | 34 | 36 | 30 | 37 | 34 | 32 | 40 | 36 | 32 | ||||
| 3 | Mike Barnes | 9 | 175 | 12 | 33 | 35 | 19 | 33 | 33 | 33 | 29 | 31 | 36 | 38 | |||
| 4 | Steve Holden | 7 | 173 | 14 | 32 | 30 | 30 | 34 | 35 | 35 | 37 | 32 | |||||
| 5 | Adam Burtonwood | 8 | 172 | 15 | 33 | 27 | 24 | 36 | 33 | 35 | 26 | 34 | 34 | ||||
| 6 | Dave Bamber | 6 | 167 | 20 | 27 | 27 | 34 | 39 | 35 | 26 | 32 | ||||||
| 7 | Trevor Middleton | 8 | 167 | 20 | 28 | 23 | 23 | 33 | 35 | 33 | 28 | 38 | 22 | ||||
| 8 | John Patterson | 7 | 166 | 21 | 31 | 33 | 28 | 25 | 36 | 31 | 34 | 32 | |||||
| 9 | Dave Walker | 7 | 152 | 35 | 28 | 33 | 28 | 26 | 28 | 31 | 32 | DNF | |||||
| 10 | Mark Rhodes | 6 | 151 | 36 | 26 | 33 | 31 | 26 | 28 | 33 | 24 | ||||||
| 11 | Kev Drury | 7 | 150 | 37 | 26 | 28 | 26 | 32 | 22 | 34 | 23 | 30 | |||||
| 12 | Mick Bamber | 5 | 148 | 39 | 22 | 32 | 37 | 22 | 32 | 25 | |||||||
| 13 | Paul Greenaway | 9 | 146 | 41 | 25 | 34 | 25 | 34 | 25 | 27 | 26 | 21 | 23 | 25 | |||
| 14 | Peter Williams | 5 | 133 | 54 | 18 | 29 | 18 | 32 | 26 | 28 | |||||||
| 15 | Geoff Moyle | 4 | 105 | 82 | - | 25 | 32 | 28 | 20 | ||||||||
| 16 | Ian Waters | 3 | 92 | 95 | - | 26 | 37 | 29 | |||||||||
| 17 | Martin Hey | 2 | 69 | 118 | - | 35 | 34 | ||||||||||
| 18 | Frank Healey | 2 | 60 | 127 | - | 30 | 30 | ||||||||||
| 19 | Bill Holmes | 2 | 55 | 132 | - | 32 | 23 | ||||||||||
| NOTES: 5 other players that played only one game have not been recorded above Scores for Morecambe are not known but did not affect the top of the table standings |
|||||||||||||||||
First
Second
Best Five Scores
| Position | Next H'cap | Player Name | Pld | Total Best 5 | Points Behind | Lowest Best 5 | 1 HEY | 2 DAR | 3 PRE | 4 SEA | 5 BEN | 6 PIK | 7 NEL | 8 ROS | 9 NSH | 10 WHI | 11 SWI | 12 MOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Bamber | 8 | 173 | 0 | 32 | 38 | 23 | 33 | 36 | 32 | 34 | 26 | 29 | |||||
| 2 | Mike Barnes | 12 | 167 | 6 | 30 | 27 | 29 | 29 | 28 | 30 | 29 | 32 | 29 | 43 | 32 | 24 | 30 | |
| 3 | Trevor Middleton | 10 | 167 | 6 | 29 | 36 | 27 | 35 | 37 | 30 | 29 | 27 | 23 | 23 | 17 | |||
| 4 | John Patterson | 10 | 166 | 7 | 30 | 30 | 16 | 33 | 28 | 25 | 33 | 38 | 18 | 30 | 32 | |||
| 5 | Steve Holden | 9 | 165 | 8 | 29 | 33 | 30 | 29 | 31 | 42 | 24 | 24 | 24 | 25 | ||||
| 6 | Mark Rhodes | 5 | 165 | 8 | 29 | 29 | 31 | 35 | 37 | 33 | ||||||||
| 7 | Paul Greenaway | 9 | 164 | 9 | 30 | 26 | 23 | 34 | 30 | 33 | 29 | 32 | 26 | 35 | ||||
| 8 | Glenn Wellard | 9 | 152 | 21 | 28 | 29 | 25 | 28 | 26 | 27 | 34 | 24 | 30 | 31 | ||||
| 9 | Martin Greenaway | 7 | 149 | 24 | 28 | 30 | 27 | 30 | 32 | 29 | 22 | 28 | ||||||
| 10 | Davey Booth | 4 | 142 | 31 | - | 34 | 36 | 34 | 38 | |||||||||
| 11 | Pete Butler | 5 | 141 | 32 | 17 | 17 | 29 | 26 | 29 | 40 | ||||||||
| 12 | Charlie Cosgrove | 6 | 138 | 35 | 25 | 23 | 25 | 24 | 33 | 26 | 30 | |||||||
| 13 | Kev Drury | 3 | 100 | 73 | - | 36 | 36 | 28 | ||||||||||
| 14 | Ian Waters | 3 | 88 | 85 | - | 27 | 28 | 33 | ||||||||||
| 15 | Frank Healey | 2 | 65 | 108 | - | 28 | 37 | |||||||||||
| 16 | Dave Walker | 2 | 61 | 112 | - | 30 | 31 | |||||||||||
| 17 | Adam Burtonwood | 2 | 58 | 115 | - | 31 | 27 | |||||||||||
| 18 | Mick Bamber | 3 | 58 | 115 | - | 29 | 14 | 15 | ||||||||||
| 19 | Dave Owen | 1 | 39 | 134 | - | 39 | ||||||||||||
| 20 | Charlie Patterson | 1 | 33 | 140 | - | 33 |
First
Second
Best Five Scores
| Position | Next H'cap | Player Name | Pld | Total Best 5 | Points Behind | Lowest Best 5 | 1 HEY | 2 PLE | 3 WIL | 4 PRE | 5 PEN | 6 GRA | 7 KIR | 8 NEL | 9 ROS | 10 LEY | 11 BEN | 12 MOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Patterson | 10 | 180 | 0 | 32 | 32 | 31 | 31 | 33 | 37 | 35 | 43 | 28 | 17 | 30 | |||
| 2 | Glenn Wellard | 10 | 163 | 17 | 29 | 37 | 27 | 29 | 25 | 27 | 30 | 25 | 36 | 31 | 26 | |||
| 3 | Mike Barnes | 10 | 162 | 18 | 30 | 33 | 23 | 21 | 30 | 33 | 21 | 23 | 34 | 29 | 32 | |||
| 4 | Pete Butler | 8 | 161 | 19 | 30 | 32 | 30 | 26 | 33 | 34 | 32 | 0 | 26 | |||||
| 5 | Steve Holden | 8 | 161 | 19 | 28 | 33 | 28 | 28 | 30 | 30 | 0 | 40 | 23 | |||||
| 6 | Frank Healey | 8 | 160 | 20 | 29 | 29 | 27 | 28 | 30 | 33 | 31 | 29 | 37 | |||||
| 7 | Mark Rhodes | 5 | 157 | 23 | 24 | 33 | 29 | 36 | 35 | 24 | ||||||||
| 8 | Martin Greenaway | 6 | 156 | 24 | 28 | 28 | 28 | 34 | 30 | 30 | 34 | |||||||
| 9 | Davey Booth | 9 | 152 | 28 | 29 | 26 | 22 | 29 | 30 | 31 | 25 | 0 | 33 | 29 | ||||
| 10 | Pete Whiteside | 7 | 151 | 29 | 28 | 34 | 31 | 25 | 28 | 30 | 26 | 28 | ||||||
| 11 | Paul Greenaway | 8 | 146 | 34 | 26 | 26 | 36 | 25 | 27 | 27 | 30 | 22 | 26 | |||||
| 12 | Trevor Middleton | 5 | 146 | 34 | 19 | 21 | 32 | 46 | 19 | 28 | ||||||||
| 13 | Charlie Cosgrove | 8 | 145 | 35 | 24 | 31 | 24 | 18 | 35 | 24 | 26 | 0 | 29 | |||||
| 14 | Geoff Moyle | 6 | 118 | 62 | 19 | 27 | 26 | 19 | 24 | 0 | 22 | |||||||
| 15 | Dave Bamber | 4 | 107 | 73 | - | 29 | 24 | 26 | 28 | |||||||||
| 16 | Mick Bamber | 3 | 73 | 107 | - | 23 | 28 | 22 | ||||||||||
| 17 | Martin Hey | 2 | 64 | 116 | - | 31 | 33 | |||||||||||
| 18 | Warren Murphy | 2 | 56 | 124 | - | 34 | 22 | |||||||||||
| NOTES: 11 other players that played only one game have not been recorded above Scores for Morecambe are not known but did not affect the top of the table standings |
||||||||||||||||||
First
Second
Best Five Scores
| Position | Next H'cap | Player Name | Pld | Total Best 5 | Points Behind | Lowest Best 5 | 1 HEY | 2 PRE | 3 BEN | 4 CHO | 5 KIR | 6 PEN | 7 HOU | 8 NEL | 9 GRA | 10 WIL | 11 MOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Wellard | 9 | 184 | 0 | 35 | 35 | 35 | 35 | 37 | 36 | 24 | 29 | 41 | 24 | |||
| 2 | Mike Barnes | 10 | 169 | 15 | 32 | 34 | 27 | 25 | 32 | 34 | 27 | 29 | 33 | 36 | 24 | ||
| 3 | Trevor Middleton | 7 | 164 | 20 | 31 | 27 | 31 | 34 | 33 | 35 | 30 | 31 | |||||
| 4 | Martin Greenaway | 9 | 164 | 20 | 31 | 29 | 28 | 28 | 31 | 27 | 32 | 34 | 36 | 31 | |||
| 5 | John Patterson | 8 | 163 | 21 | 30 | 31 | 19 | 30 | 31 | 20 | 30 | 28 | 41 | ||||
| 6 | Frank Healey | 5 | 161 | 23 | 28 | 32 | 32 | 32 | 28 | 37 | |||||||
| 7 | Pete Whiteside | 6 | 159 | 25 | 30 | 26 | 31 | 30 | 32 | 34 | 32 | ||||||
| 8 | Geoff Moyle | 8 | 154 | 30 | 28 | 28 | 28 | 24 | 28 | 20 | 31 | 33 | 34 | ||||
| 9 | Mark Rhodes | 6 | 154 | 30 | 25 | 24 | 31 | 25 | 38 | 33 | 27 | ||||||
| 10 | Dave Bamber | 5 | 154 | 30 | 22 | 22 | 31 | 35 | 33 | 33 | |||||||
| 11 | Paul Greenaway | 9 | 147 | 37 | 27 | 26 | 25 | 31 | 27 | 26 | 32 | 27 | 29 | 28 | |||
| 12 | Mick Bamber | 4 | 101 | 83 | - | 29 | 33 | 23 | 16 | ||||||||
| 13 | Davey Booth | 3 | 92 | 92 | - | 36 | 29 | 27 | |||||||||
| 14 | Charlie Cosgrove | 4 | 88 | 96 | - | 27 | 16 | 13 | 32 | ||||||||
| 15 | Kev Gerrard | 2 | 63 | 121 | - | 28 | 35 | ||||||||||
| 16 | Mark Thomas | 1 | 41 | 143 | - | 41 | |||||||||||
| NOTES: 7 other players that played only one game have not been recorded above Morcambe was abandoned in 2012 due to bad weather |
|||||||||||||||||
First
Second
Best Five Scores
| Position | Next H'cap | Player Name | Pld | Total Best 5 | Points Behind | Lowest Best 5 | 1 HEY | 2 WIL | 3 BOL | 4 GRA | 5 BUR | 6 KIR | 7 BEN | 8 CLI | 9 PRE | 10 PEN | 11 MOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Glenn Wellard | 9 | 174 | 0 | 31 | 32 | 29 | 31 | 34 | 40 | 37 | 30 | 22 | 29 | ||
| 2 | 22 | Trevor Middleton | 5 | 171 | 3 | 29 | 32 | 29 | 32 | 44 | 34 | ||||||
| 3 | 10 | Dave Bamber | 9 | 170 | 4 | 31 | 33 | 24 | 23 | 37 | 27 | 37 | 32 | 27 | 31 | ||
| 4 | 12 | Mike Barnes | 10 | 168 | 6 | 30 | 29 | 24 | 31 | 37 | 26 | 39 | 31 | 27 | 30 | 27 | |
| 5 | 27 | Tony Johnson | 11 | 160 | 14 | 30 | 30 | 26 | 25 | 32 | 28 | 19 | 36 | 31 | 25 | 19 | 31 |
| 6 | 8 | Mark Rhodes | 6 | 159 | 15 | 29 | 31 | 28 | 33 | 29 | 34 | 32 | |||||
| 7 | 10 | Pete Butler | 5 | 156 | 18 | 24 | 33 | 35 | 34 | 30 | 24 | ||||||
| 8 | 26 | Paul Greenaway | 7 | 156 | 18 | 28 | 32 | 28 | 27 | 33 | 33 | 25 | 30 | ||||
| 9 | 20 | Warren Murphy | 5 | 153 | 21 | 22 | 35 | 31 | 28 | 22 | 37 | ||||||
| 10 | 26 | Geoff Moyle | 8 | 151 | 23 | 24 | 35 | 24 | 20 | 24 | 28 | 34 | 17 | 30 | |||
| 11 | 17 | Phil Matthews | 9 | 150 | 24 | 26 | 25 | 27 | 23 | 30 | 18 | 39 | 26 | 21 | 28 | ||
| 12 | 17 | Frank Healey | 10 | 148 | 26 | 24 | 23 | 27 | 23 | 23 | 23 | 33 | 36 | 24 | 23 | 28 | |
| 13 | 9 | John Patterson | 6 | 144 | 30 | 26 | 30 | 26 | 30 | 28 | 23 | 30 | |||||
| 14 | 22 | Mark Thomas | 5 | 138 | 36 | 24 | 26 | 34 | 28 | 26 | 24 | ||||||
| 15 | 9 | Martin Greenaway | 4 | 135 | 39 | - | 33 | 37 | 38 | 27 | |||||||
| 16 | 16 | Geoff Moss | 4 | 130 | 44 | - | 34 | 35 | 34 | 27 | |||||||
| 17 | 9 | Jim Clayton | 4 | 119 | 55 | - | 30 | 31 | 30 | 28 | |||||||
| 18 | 15 | Stuart Weston | 3 | 96 | 78 | - | 34 | 31 | 31 | ||||||||
| 19 | 21 | Peter Williams | 3 | 89 | 85 | - | 27 | 35 | 27 | ||||||||
| 20 | 21 | Robbi Butler | 2 | 71 | 103 | - | 38 | 33 | |||||||||
| 21 | 20 | Mick Bamber | 2 | 55 | 119 | - | 32 | 23 | |||||||||
| 22 | 27 | Tony Duncan | 2 | 41 | 133 | - | 20 | 21 | |||||||||
| 23 | 13 | Pete Whiteside | 1 | 30 | 144 | - | 30 | ||||||||||
| 24 | 13 | Kev Gerrard | 1 | 28 | 146 | - | 28 | ||||||||||
| 25 | 13 | Martin Hey | 1 | 28 | 146 | - | 28 | ||||||||||
| 26 | 15 | Sean Hamilton | 1 | 26 | 148 | - | 26 | ||||||||||
| 27 | 19 | Keith Robinson | 1 | 18 | 156 | - | 18 |
First
Second
Best Five Scores
| Position | Next H'cap | Player Name | Pld | Total Best 5 | Points Behind | Lowest Best 5 | 1 HEY | 2 STA | 3 WIN | 4 CLI | 5 BEN | 6 KIR | 7 PEN | 8 CHO | 9 GRA | 10 PRE | 11 WIL | 12 MOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Tony Johnson | 12 | 181 | 0 | 34 | 34 | 26 | 36 | 26 | 23 | 32 | 38 | 34 | 29 | 20 | 23 | 39 |
| 2 | 22 | Paul Greenaway | 8 | 170 | 11 | 30 | 30 | 20 | 29 | 36 | 41 | 32 | 27 | 31 | ||||
| 3 | 20 | Trevor Middleton | 8 | 169 | 12 | 29 | 24 | 34 | 32 | 39 | 29 | 35 | 25 | 20 | ||||
| 4 | 12 | Mike Barnes | 12 | 168 | 13 | 31 | 35 | 23 | 23 | 37 | 34 | 31 | 23 | 25 | 31 | 25 | 28 | 22 |
| 5 | 9 | Jim Clayton | 9 | 167 | 14 | 31 | 31 | 33 | 34 | 25 | 38 | 26 | 25 | 31 | 29 | |||
| 6 | 12 | Stuart Weston | 7 | 162 | 19 | 28 | 28 | 33 | 30 | 31 | 39 | 28 | 29 | |||||
| 7 | 18 | Phil Matthews | 10 | 162 | 19 | 27 | 20 | 26 | 28 | 32 | 15 | 37 | 20 | 27 | 34 | 31 | ||
| 8 | 8 | Glenn Wellard | 10 | 160 | 21 | 26 | 26 | 26 | 34 | 30 | 26 | 23 | 31 | 28 | 25 | 37 | ||
| 9 | 12 | Pete Whiteside | 7 | 160 | 21 | 25 | 32 | 40 | 23 | 33 | 27 | 25 | 28 | |||||
| 10 | 10 | Dave Bamber | 6 | 158 | 23 | 30 | 30 | 31 | 35 | 32 | 30 | 26 | ||||||
| 11 | 16 | Frank Healey | 8 | 157 | 24 | 26 | 41 | 23 | 30 | 29 | 22 | 26 | 31 | 25 | ||||
| 12 | 17 | Geoff Moss | 7 | 153 | 28 | 25 | 31 | 26 | 38 | 33 | 25 | 20 | 22 | |||||
| 13 | 28 | Geoff Moyle | 8 | 148 | 33 | 27 | 27 | 28 | 24 | 21 | 35 | 32 | 26 | 27 | ||||
| 14 | 9 | Martin Greenaway | 5 | 146 | 35 | 20 | 39 | 31 | 27 | 29 | 20 | |||||||
| 15 | 22 | Bill Pye | 6 | 138 | 43 | 20 | 32 | 18 | 24 | 28 | 20 | 34 | ||||||
| 16 | 9 | Mark Rhodes | 5 | 119 | 62 | 24 | 34 | 32 | 25 | 28 | 24 | |||||||
| 17 | 22 | Mark Thomas | 4 | 114 | 67 | - | 19 | 29 | 32 | 34 | ||||||||
| 18 | 28 | Charlie Cosgrove | 5 | 102 | 79 | 10 | 25 | 14 | 25 | 28 | 10 | |||||||
| 19 | 24 | Tony Duncan | 3 | 96 | 85 | - | 26 | 35 | 35 | |||||||||
| 20 | 9 | John Patterson | 3 | 94 | 87 | - | 31 | 38 | 25 | |||||||||
| 21 | 20 | Warren Murphy | 3 | 86 | 95 | - | 31 | 27 | 28 | |||||||||
| 22 | 28 | Luke Palmer | 4 | 83 | 98 | - | 29 | 20 | 15 | 19 | ||||||||
| 23 | 20 | Mick Bamber | 2 | 57 | 124 | - | 29 | 28 | ||||||||||
| 24 | 22 | Peter Williams | 2 | 50 | 131 | - | 25 | 25 | ||||||||||
| 25 | 8 | Alan Bradley | 1 | 28 | 153 | - | 28 | |||||||||||
| 25 | 22 | Dave ? | 1 | 28 | 153 | - | 28 |
First
Second
Best Five Scores
| Position | Next H'cap | Player Name | Pld | Total Best 5 | Points Behind | Lowest Best 5 | 1 HEY | 2 SIL | 3 WHI | 4 WIN | 5 PRE | 6 POR-P | 7 POR-C | 8 CLI | 9 KIR | 10 BEN | 11 APP | 12 ROS | 13 PIK | 14 MOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Glenn Wellard | 12 | 178 | 0 | 32 | 25 | 29 | 27 | 24 | 39 | 24 | 32 | 38 | 36 | 30 | 33 | 30 | ||
| 2 | 13 | Frank Healey | 7 | 173 | 5 | 31 | 27 | 23 | 33 | 31 | 39 | 35 | 35 | |||||||
| 3 | 25 | Tony Johnson | 13 | 168 | 10 | 31 | 29 | 25 | 32 | 16 | 24 | 31 | 31 | 32 | 25 | 33 | 19 | 40 | 28 | |
| 4 | 12 | Mike Barnes | 13 | 167 | 11 | 32 | 32 | 23 | 20 | 27 | 27 | 33 | 32 | 37 | 33 | 31 | 24 | 29 | 30 | |
| 5 | 7 | Mark Rhodes | 6 | 167 | 11 | 32 | 27 | 34 | 36 | 32 | 32 | 33 | ||||||||
| 6 | 19 | Mark Thomas | 8 | 167 | 11 | 28 | 23 | 26 | 37 | 32 | 38 | 28 | 23 | 32 | ||||||
| 7 | 7 | Jim Clayton | 9 | 165 | 13 | 31 | 28 | 32 | 30 | 31 | 30 | 35 | 33 | 34 | 31 | |||||
| 8 | 26 | Geoff Moyle | 11 | 164 | 14 | 30 | 36 | 29 | 31 | 23 | 33 | 30 | 21 | 28 | 29 | 25 | 34 | |||
| 9 | 11 | Pete Whiteside | 9 | 162 | 16 | 29 | 25 | 25 | 29 | 34 | 34 | 30 | 28 | 35 | 28 | |||||
| 10 | 18 | Phil Matthews | 10 | 160 | 18 | 29 | 24 | 26 | 26 | 25 | 29 | 39 | 32 | 28 | 29 | 31 | ||||
| 11 | 15 | Geoff Moss | 5 | 160 | 18 | 27 | 30 | 33 | 37 | 33 | 27 | |||||||||
| 12 | 20 | Bill Pye | 7 | 158 | 20 | 27 | 31 | 27 | 35 | 27 | 24 | 38 | 27 | |||||||
| 13 | 17 | Trevor Middleton | 6 | 158 | 20 | 25 | 23 | 29 | 39 | 40 | 25 | 25 | ||||||||
| 14 | 9 | John Patterson | 6 | 155 | 23 | 27 | 25 | 27 | 31 | 33 | 35 | 29 | ||||||||
| 15 | 21 | Peter Williams | 5 | 152 | 26 | 22 | 26 | 35 | 22 | 31 | 38 | |||||||||
| 16 | 9 | Martin Greenaway | 5 | 148 | 30 | 24 | 24 | 28 | 30 | 33 | 33 | |||||||||
| 17 | 13 | Stuart Weston | 6 | 140 | 38 | 23 | 35 | 29 | 22 | 23 | 30 | 23 | ||||||||
| 18 | 15 | Martin Cook | 5 | 136 | 42 | 22 | 34 | 30 | 22 | 26 | 24 | |||||||||
| 19 | 24 | Paul Greenaway | 5 | 127 | 51 | 20 | 26 | 26 | 20 | 34 | 21 | |||||||||
| 20 | 17 | Mel Johnson | 4 | 126 | 52 | - | 24 | 42 | 31 | 29 | ||||||||||
| 21 | 11 | Dave Bamber | 4 | 108 | 70 | - | 24 | 25 | 33 | 26 | ||||||||||
| 22 | 22 | Robbi Butler | 3 | 83 | 95 | - | 32 | 22 | 29 | |||||||||||
| 23 | 26 | Tony Duncan | 3 | 76 | 102 | - | 26 | 24 | 26 | |||||||||||
| 24 | 17 | Mick Bamber | 2 | 75 | 103 | - | 38 | 37 | ||||||||||||
| 25 | 20 | Richard Westwood | 2 | 60 | 118 | - | 28 | 32 | ||||||||||||
| 26 | 13 | Kev Gerrard | 2 | 55 | 123 | - | 30 | 25 | ||||||||||||
| 27 | 28 | Luke Palmer | 2 | 54 | 124 | - | 27 | 27 | ||||||||||||
| 28 | 19 | Warren Murphy | 1 | 33 | 145 | - | 33 | |||||||||||||
| 29 | 25 | Pat Devaney | 1 | 28 | 150 | - | 28 | |||||||||||||
| 30 | 18 | Gareth Lunn | 1 | 23 | 155 | - | 23 |
First
Second
Best Five Scores
| Position | Next H'cap | Player Name | Pld | Total Best 5 | Points Behind | Lowest Best 5 | 1 HEY | 2 CLI | 3 PIKE | 4 BEN | 5 POR-P | 6 POR-C | 7 WIN | 8 KIR | 9 ROS | 10 NEL | 11 WHI | 12 PRE | 13 CHO | 14 MOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | John Cottam | 12 | 179 | 0 | 35 | 36 | 35 | 38 | 30 | 25 | 24 | 35 | 28 | 24 | 22 | 34 | 35 | ||
| 2 | 17 | Mark Thomas | 9 | 174 | 5 | 32 | 25 | 39 | 35 | 35 | 20 | 30 | 26 | 33 | 32 | |||||
| 3 | 11 | Kev Gerrard | 7 | 173 | 6 | 32 | 37 | 36 | 34 | 30 | 34 | 19 | 32 | |||||||
| 4 | 12 | Mike Barnes | 14 | 171 | 8 | 31 | 26 | 23 | 26 | 38 | 27 | 26 | 31 | 36 | 34 | 29 | 28 | 28 | 32 | 24 |
| 5 | 12 | Frank Healey | 8 | 169 | 10 | 30 | 20 | 33 | 31 | 30 | 39 | 25 | 17 | 36 | ||||||
| 6 | 8 | Martin Greenaway | 11 | 168 | 11 | 32 | 33 | 22 | 39 | 32 | 29 | 27 | 30 | 32 | 26 | 30 | 32 | |||
| 7 | 7 | Glenn Wellard | 12 | 166 | 13 | 30 | 24 | 22 | 31 | 36 | 26 | 30 | 33 | 36 | 30 | 23 | 21 | 30 | ||
| 8 | 22 | Tony Johnson | 9 | 166 | 13 | 28 | 42 | 28 | 33 | 18 | 31 | 25 | 32 | 26 | 21 | |||||
| 9 | 23 | Geoff Moyle | 8 | 166 | 13 | 32 | 29 | 32 | 32 | 32 | 34 | 36 | 24 | 27 | ||||||
| 10 | 16 | Mel Johnson | 7 | 162 | 17 | 30 | 32 | 24 | 35 | 31 | 34 | 30 | 27 | |||||||
| 11 | 6 | Jim Clayton | 7 | 160 | 19 | 29 | 30 | 29 | 31 | 36 | 25 | 27 | 34 | |||||||
| 12 | 12 | Pete Whiteside | 13 | 160 | 19 | 30 | 28 | 25 | 35 | 27 | 20 | 30 | 25 | 28 | 33 | 28 | 24 | 31 | 31 | |
| 13 | 19 | Phil Matthews | 11 | 157 | 22 | 30 | 30 | 18 | 31 | 33 | 30 | 33 | 24 | 29 | 25 | 21 | 27 | |||
| 14 | 22 | Bill Pye | 12 | 157 | 22 | 27 | 28 | 17 | 41 | 16 | 23 | 17 | 27 | 21 | 22 | 30 | 31 | 27 | ||
| 15 | 14 | Stuart Weston | 9 | 156 | 23 | 30 | 31 | 30 | 32 | 25 | 31 | 20 | 25 | 32 | 28 | |||||
| 16 | 15 | Geoff Moss | 8 | 156 | 23 | 29 | 29 | 28 | 31 | 33 | 31 | 32 | 29 | 27 | ||||||
| 17 | 9 | John Patterson | 6 | 153 | 26 | 29 | 32 | 31 | 29 | 32 | 29 | 28 | ||||||||
| 18 | 25 | Paul Greenaway | 9 | 153 | 26 | 26 | 27 | 36 | 20 | 29 | 35 | 24 | 24 | 25 | 26 | |||||
| 19 | 18 | Trevor Middleton | 9 | 151 | 28 | 27 | 33 | 29 | 33 | 23 | 29 | 23 | 27 | 26 | 23 | |||||
| 20 | 22 | Warren Murphy | 6 | 127 | 52 | 21 | 21 | 38 | 20 | 21 | 25 | 22 | ||||||||
| 21 | 10 | Dave Bamber | 2 | 60 | 119 | - | 33 | 27 | ||||||||||||
| 22 | 18 | Mick Bamber | 2 | 52 | 127 | - | 27 | 25 | ||||||||||||
| 23 | 28 | Luke Palmer | 2 | 50 | 129 | - | 27 | 23 | ||||||||||||
| 24 | 19 | Martin Major | 2 | 49 | 130 | - | 23 | 26 | ||||||||||||
| 25 | 23 | Mark Butler | 2 | 41 | 138 | - | 21 | 20 | ||||||||||||
| 26 | 21 | Peter Williams | 1 | 31 | 148 | - | 31 | |||||||||||||
| 27 | 18 | Gareth Lunn | 1 | 29 | 150 | - | 29 | |||||||||||||
| 28 | 13 | Peter Hoole | 1 | 22 | 157 | - | 22 | |||||||||||||
