Parrots Golf Society Leaderboard 2026
F= First, S= Second
| Pos | Player | Played | Best 5 | Pts Behind | Low Best 5 | Hart | Ross | Car Green | Knott End | Port 1 | Port 2 | Pen | Wind | Wfield | Bburn | Kir Lon | Wig | Ben |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Barnes | 10 | 179 | 0 | 31 | 27 | 26 | 16 | 26 | 31 | 35 | 31 | 35 | 35 | 43F | |||
| 2 | Steve Fineman | 8 | 177 | 2 | 31 | 38F | 32 | 38S | 27 | 29 | 30 | 31 | 38 | |||||
| 3 | Derek Abrahams | 7 | 175 | 4 | 28 | 26 | 42F | 20 | 32 | 37F | 36 | 28 | ||||||
| 4 | Frank Healey | 7 | 174 | 5 | 29 | 16 | 29 | 37F | 25 | 33 | 34 | 41 | ||||||
| 5 | Luke Palmer | 9 | 171 | 8 | 25 | 25 | 28 | 24 | 23 | 42S | 22 | 34 | 25 | 42S | ||||
| 6 | Ray Callaghan | 10 | 168 | 11 | 30 | 30 | 32S | 22 | 35 | 26 | 22 | 35S | 36S | 30 | 29 | |||
| 7 | Pete Corsby | 7 | 167 | 12 | 33 | 31 | 33 | 33 | 33 | 28 | 33 | 35 | ||||||
| 8 | Alan Watson | 6 | 167 | 12 | 30 | 23 | 36S | 33S | 30 | 35 | 33 | |||||||
| 9 | Andy Nurse | 7 | 165 | 14 | 32 | 29 | 34 | 30 | 32 | 34 | 32 | 33 | ||||||
| 10 | Mark Hill | 5 | 164 | 15 | 29 | 32S | 29 | 35 | 38S | 30 | ||||||||
| 11 | Matthew Murphy | 8 | 163 | 16 | 31 | 21 | 27 | 33 | 31 | 33 | 27 | 32 | 34 | |||||
| 12 | Pete Whiteside | 6 | 163 | 16 | 29 | 28 | 29 | 35 | 32 | 31 | 36 | |||||||
| 13 | Martin Pierce | 8 | 161 | 18 | 30 | 32 | 27 | 34 | 24 | 30 | 28 | 31 | 34 | |||||
| 14 | Stuart Weston | 6 | 159 | 20 | 25 | 25 | 22 | 33 | 34 | 36 | 31 | |||||||
| 15 | Paul Fineman | 6 | 158 | 21 | 27 | 22 | 27 | 30 | 33 | 33 | 35 | |||||||
| 16 | Jim Clayton | 6 | 157 | 22 | 26 | 25 | 33F | 30 | 26 | 29 | 39F | |||||||
| 17 | Paul McGuinness | 7 | 156 | 23 | 28 | 30 | 34 | 31 | 28 | 33 | 25 | 27 | ||||||
| 18 | Glenn Riches | 6 | 150 | 29 | 26 | 25 | 26 | 31 | 33 | 30 | 30 | |||||||
| 19 | Tony Robinson | 5 | 149 | 30 | 24 | 28 | 38 | 33 | 26 | 24 | ||||||||
| 20 | Phil Matthews | 5 | 139 | 40 | 23 | 27 | 26 | 23 | 33 | 30 | ||||||||
| 21 | Glenn Wellard | 5 | 136 | 43 | 25 | 26 | 25 | 28 | 30 | 27 | ||||||||
| 22 | Kev Gerrard | 4 | 125 | 54 | 0 | 31 | 32 | 30 | 32 | |||||||||
| 23 | Martin Greenaway | 4 | 117 | 62 | 0 | 26 | 31 | 29 | 31 | |||||||||
| 24 | Jon Amor | 4 | 116 | 63 | 0 | 31 | 36F | 27 | 22 | |||||||||
| 25 | Steve Ireland | 4 | 112 | 67 | 0 | 29 | 21 | 29 | 33 | |||||||||
| 26 | Mark Thomas | 4 | 103 | 76 | 0 | 19 | 29 | 28 | 27 | |||||||||
| 27 | Mel Johnson | 3 | 100 | 79 | 0 | 31 | 32 | 37 | ||||||||||
| 28 | Bob Summers | 3 | 95 | 84 | 0 | 33 | 31 | 31 | ||||||||||
| 30 | Ben Bloor | 2 | 67 | 112 | 0 | 23 | 44F | |||||||||||
| 31 | Simon Clough | 2 | 65 | 114 | 0 | 32 | 33 | |||||||||||
| 32 | Steve Ingham | 2 | 62 | 117 | 0 | 27 | 35 | |||||||||||
| 33 | Bob Forsyth | 2 | 58 | 121 | 0 | 31 | 27 | |||||||||||
| 34 | John Byrne | 2 | 44 | 135 | 0 | 20 | 24 | |||||||||||
| 35 | Geoff Moyle | 1 | 28 | 151 | 0 | 28 | ||||||||||||
| 36 | Ken Dalziel | 1 | 26 | 153 | 0 | 26 | ||||||||||||
| 37 | Steve Taylor | 1 | 21 | 158 | 0 | 21 |

