Parrots Golf Society Leaderboard 2026
F= First, S= Second
| Pos | Player | Played | Best 5 | Pts Behind | Low Best 5 | Hart | Ross | Car Green | Knott End | Port 1 | Port 2 | Pen | Wind | Wfield | Bburn | Kir Lon | Wig | Ben |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Fineman | 7 | 169 | 0 | 30 | 38F | 32 | 38S | 27 | 29 | 30 | 31 | ||||||
| 2 | Ray Callaghan | 7 | 158 | 11 | 26 | 30 | 32S | 22 | 35 | 26 | 22 | 35S | ||||||
| 3 | Frank Healey | 6 | 158 | 11 | 25 | 16 | 29 | 37F | 25 | 33 | 34 | |||||||
| 4 | Matthew Murphy | 6 | 151 | 18 | 27 | 21 | 27 | 33 | 31 | 33 | 27 | |||||||
| 5 | Mike Barnes | 7 | 150 | 19 | 26 | 27 | 26 | 16 | 26 | 31 | 35 | 31 | ||||||
| 6 | Martin Pierce | 5 | 147 | 22 | 24 | 32 | 27 | 34 | 24 | 30 | ||||||||
| 7 | Luke Palmer | 6 | 142 | 27 | 23 | 25 | 28 | 24 | 23 | 42S | 22 | |||||||
| 8 | Pete Corsby | 4 | 130 | 39 | 0 | 31 | 33 | 33 | 33 | |||||||||
| 9 | Kev Gerrard | 4 | 125 | 44 | 0 | 31 | 32 | 30 | 32 | |||||||||
| 10 | Andy Nurse | 4 | 125 | 44 | 0 | 29 | 34 | 30 | 32 | |||||||||
| 11 | Alan Watson | 4 | 124 | 45 | 0 | 23 | 36S | 35S | 30 | |||||||||
| 12 | Paul McGuinness | 4 | 123 | 46 | 0 | 30 | 34 | 31 | 28 | |||||||||
| 13 | Derek Abrahams | 4 | 120 | 49 | 0 | 26 | 42F | 20 | 32 | |||||||||
| 14 | Martin Greenaway | 4 | 117 | 52 | 0 | 26 | 31 | 29 | 31 | |||||||||
| 15 | Jim Clayton | 4 | 114 | 55 | 0 | 25 | 33F | 30 | 26 | |||||||||
| 16 | Stuart Weston | 4 | 114 | 55 | 0 | 25 | 22 | 33 | 34 | |||||||||
| 17 | Steve Ireland | 4 | 112 | 57 | 0 | 29 | 21 | 29 | 33 | |||||||||
| 18 | Paul Fineman | 4 | 112 | 57 | 0 | 22 | 27 | 30 | 33 | |||||||||
| 19 | Glenn Wellard | 4 | 109 | 60 | 0 | 26 | 25 | 28 | 30 | |||||||||
| 20 | Mel Johnson | 3 | 100 | 69 | 0 | 31 | 32 | 37 | ||||||||||
| 21 | Tony Robinson | 3 | 99 | 70 | 0 | 28 | 38 | 33 | ||||||||||
| 22 | Mark Hill | 3 | 96 | 73 | 0 | 32S | 29 | 35 | ||||||||||
| 23 | Pete Whiteside | 3 | 92 | 77 | 0 | 28 | 29 | 35 | ||||||||||
| 24 | Glenn Riches | 3 | 82 | 87 | 0 | 25 | 26 | 31 | ||||||||||
| 25 | Mark Thomas | 3 | 76 | 93 | 0 | 19 | 29 | 28 | ||||||||||
| 26 | Phil Matthews | 3 | 76 | 93 | 0 | 27 | 26 | 23 | ||||||||||
| 27 | Ken Dalziel | 2 | 67 | 102 | 0 | 37F | 30 | |||||||||||
| 28 | Ben Bloor | 2 | 67 | 102 | 0 | 23 | 44F | |||||||||||
| 29 | Jon Amor | 2 | 67 | 102 | 0 | 31 | 36F | |||||||||||
| 30 | Simon Clough | 2 | 65 | 104 | 0 | 32 | 33 | |||||||||||
| 31 | Steve Ingham | 2 | 62 | 107 | 0 | 27 | 35 | |||||||||||
| 32 | Bob Forsyth | 2 | 58 | 111 | 0 | 31 | 27 | |||||||||||
| 33 | John Byrne | 2 | 44 | 125 | 0 | 20 | 24 | |||||||||||
| 34 | Steve Taylor | 1 | 21 | 148 | 0 | 21 |

